Our 4D draw daily safe & secure.
Pick up your Lucky Number now.
You could be today’s winner.

Latest Draw Result

Thu, 28 Mar 2024
Draw No. 3010
1st Prize
3270
2nd Prize
2892
3rd Prize
4559

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 10 Sep 2023 No. 2810 0886 4661 9171 More
Sat, 09 Sep 2023 No. 2809 1890 3052 1780 More
Fri, 08 Sep 2023 No. 2808 4293 5116 8333 More
Thu, 07 Sep 2023 No. 2807 3006 9094 1933 More
Wed, 06 Sep 2023 No. 2806 9736 7892 9590 More
Tue, 05 Sep 2023 No. 2805 4813 5855 8776 More
Mon, 04 Sep 2023 No. 2804 9429 7171 4548 More
Sun, 03 Sep 2023 No. 2803 5443 8329 1066 More
Sat, 02 Sep 2023 No. 2802 8213 9685 6911 More
Fri, 01 Sep 2023 No. 2801 7574 1826 6101 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Omaha 4D. All rights reserved.