Our 4D draw daily safe & secure.
Pick up your Lucky Number now.
You could be today’s winner.

Latest Draw Result

Sun, 03 Dec 2023
Draw No. 2894
1st Prize
5364
2nd Prize
8833
3rd Prize
1811

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 03 Dec 2023 No. 2894 5364 8833 1811 More
Sat, 02 Dec 2023 No. 2893 0341 1929 2312 More
Fri, 01 Dec 2023 No. 2892 8062 9649 2001 More
Thu, 30 Nov 2023 No. 2891 3482 8744 6353 More
Wed, 29 Nov 2023 No. 2890 1240 2243 2114 More
Tue, 28 Nov 2023 No. 2889 2680 1616 4686 More
Mon, 27 Nov 2023 No. 2888 1474 8694 4578 More
Sun, 26 Nov 2023 No. 2887 7298 6998 8005 More
Sat, 25 Nov 2023 No. 2886 9727 3669 2055 More
Fri, 24 Nov 2023 No. 2885 7844 3800 0708 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Omaha 4D. All rights reserved.