Our 4D draw daily safe & secure.
Pick up your Lucky Number now.
You could be today’s winner.

Latest Draw Result

Sun, 03 Dec 2023
Draw No. 2894
1st Prize
5364
2nd Prize
8833
3rd Prize
1811

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 03 Nov 2023 No. 2864 6544 5174 5718 More
Thu, 02 Nov 2023 No. 2863 0912 7009 5287 More
Wed, 01 Nov 2023 No. 2862 9604 0449 0434 More
Tue, 31 Oct 2023 No. 2861 3825 3499 3337 More
Mon, 30 Oct 2023 No. 2860 2150 0402 4691 More
Sun, 29 Oct 2023 No. 2859 2396 2605 4089 More
Sat, 28 Oct 2023 No. 2858 4507 1637 3075 More
Fri, 27 Oct 2023 No. 2857 0272 4119 3818 More
Thu, 26 Oct 2023 No. 2856 7279 5054 3440 More
Wed, 25 Oct 2023 No. 2855 6330 0039 0048 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Omaha 4D. All rights reserved.