Our 4D draw daily safe & secure.
Pick up your Lucky Number now.
You could be today’s winner.

Latest Draw Result

Tue, 30 May 2023
Draw No. 2707
1st Prize
4107
2nd Prize
8283
3rd Prize
2769

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 30 Apr 2023 No. 2677 5789 9947 9301 More
Sat, 29 Apr 2023 No. 2676 8994 6672 7677 More
Fri, 28 Apr 2023 No. 2675 1677 9405 5372 More
Thu, 27 Apr 2023 No. 2674 5275 8020 3886 More
Wed, 26 Apr 2023 No. 2673 8760 0976 0921 More
Tue, 25 Apr 2023 No. 2672 5098 9104 1313 More
Mon, 24 Apr 2023 No. 2671 3394 1257 0484 More
Sun, 23 Apr 2023 No. 2670 3026 5351 1412 More
Sat, 22 Apr 2023 No. 2669 2848 4469 3688 More
Fri, 21 Apr 2023 No. 2668 7782 1625 7339 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Omaha 4D. All rights reserved.